Product Type | SMART theater Projector |
Configuration type | android version 6.01 OS |
Hardware main chip | MStar V56 + Amlogic S905X |
Physical resolution | HD Ready / 1280x720Pixels |
Lamp Life and Type | LED light source,above 30,000HRS |
LED Light Output | 2200 Lumens |
Contrast Ratio | 2200:1/static,10,000:1/Dynamic |
Max. Supported Resolution | 4K x 2K @60Hz / Based on Android mode |
Aspect Ratio | native 16:9, compatible 4:3 |
Display Type | a Single LCD Panel Hybrid LED Optical Engine |
LCD Size | 4.0" Liquid Crystal Display |
Projection mode | Front & Rear,support Ceiling by Hoisting(M6 x1) |
Throw Ratio | 1.38:1 (200cm@64inch; 250cm@81inch; 300cm@100inch;356cm@120inch; 400cm@134inch) |
Image Size (Diagonal) | 28"~180" |
Projection Distance | 1.2~5.5m |
Best screen size/Distance | 60"~100" / 2.2~3.0m |
Projection mode | Front (Placed on the table); Rear & Ceiling |
Support screen flip | up and down,left and right |
Projection Lens | Manual lens / focus |
Keystone Correction | Vertical: +/-15° / manual focus |
I.R (remote control receiver) | x1 |
Speakers | 8Ω,5W x1 |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | VGA, DC in, AV in /audio Out x1; HDMI x1; USB x2; |
OSD Menu language |
23 country Language (Czech;Danis;German;English;Spanish;Greek;French;Croatian;Italian;Hungarian;Dutch;Norwegian;Polish;Portuguese;Russian;Romanian;Slovene;Serbian;Finnish;Swedish;Bulgarian;Slovak;Chinese_Sim.. ) |
USB multimedia format (Photo,Music,Movie,E-BOOK) |
• Movie format support :MPG,AV,TS,MOV,MKV,DAT,MP4,VOB /1080P Level • Audio format :MP3,WMA,AAC,AC3,M4a(aac)… • Picture format: JPG,JPEG,BMP,GIF,PNG,GIF formats picture browsing |
Dimensions (W x D x H) | 19 x 16 x 7 cm |
Weight (N.W/ Packing G.W) | 0.9 kg / 1.38 kg |
Packing size (W x D x H) | 29 x 20 x 12 cm |
Packing specifications | 1PCS/CTN; 10CTNS/BOX |